Funded Loans
First Financial Capital closes deals quickly and reliably within 2-4 weeks.
Below are some of our recently featured financings.
Recent Financing: Southern CA 76 and Circle K
Area | Southern California |
Loan Amount | $7,600,000 |
Purpose | Acquisition Loan |
Brand | 76 and Circle K |
Just Funded: $7MM For An Oregon Truck Stop
Area | Oregon |
Loan Amount | $7,000,000 |
Purpose | Acquisition Loan |
Brand | Sinclair |
$4MM Funded for Unbranded Gas Station In San Rafael, CA
Area | San Rafael, CA |
Loan Amount | $3,950,000 |
Purpose | Acquisition Loan |
Brand | Unbranded |
Just closed: $6.7MM Bridge for a Menlo Park Chevron Acquisition
Area | Menlo Park |
Loan Amount | $6,700,000 |
Purpose | Acquisition Loan |
Brand | Chevron |
$13MM Financing for Limited Service Hotel Acquisition in Seattle Area
Area | Seattle, Washington |
Loan Amount | $13,000,000 |
Purpose | Acquisition Loan |
$1.9MM funded for partnership buyout of SF gas station
Area | San Francisco |
Loan Amount | $1,900,000 |
Purpose | Acquisition Loan |
Brand | 76 |
$5MM financing for a Brentwood, CA Chevron gas station
Area | Bay Area |
Loan Amount | $5,200,000 |
Purpose | Acquisition Loan |
Brand | Chevron |
$2.7MM funded for the acquisition of a Bay Area Chevron
Area | Bay Area |
Loan Amount | $2,700,000 |
Purpose | Acquisition Loan |
Brand | Chevron |
Area | California |
Loan Amount | $13,000,000 |
Purpose | Construction Loan |
Brand | Arco |
$5.1MM Shell Gas Station Financed In Bakersfield, CA
Area | Bakersfield, CA |
Loan Amount | $5,100,000 |
Purpose | Acquisition Loan |
Brand | Shell |
$4MM Oakland Ca Mobil Financing
Area | Oakland, CA |
Loan Amount | $4,000,000 |
Purpose | Acquisition Loan |
Brand | Mobil |
$35MM Bridge Financing for 24 Gas Station Portfolio Acquisition in 45 Days
Area | Oregon |
Loan Amount | $35,000,000 |
Purpose | Acquisition Loan |
Brand | Leathers and Shell |
Just Financed: $4.3M Acquisition of a Southern California Arco
Area | West Coast |
Loan Amount | $4,300,000 |
Purpose | Acquisition Loan |
Brand | Arco |
First Financial Capital Successfully Funds Timely Acquisition of Downtown LA Shell Station
Area | Los Angeles |
Loan Amount | $1,500,000 |
Purpose | Acquisition Loan |
Brand | Shell |
$4.3M Loan for a Mountain View Shell Station
Area | Mountain View, CA |
Loan Amount | $4,300,000 |
Purpose | Acquisition Loan |
Brand | Shell |
Fueling Growth in the Greater San Francisco Area: Recently funded $2.3M Valero Acquisition
Area | Bay Area, CA |
Loan Amount | $2,300,000 |
Purpose | Acquisition Loan |
Brand | Valero |
100% Financing on Long Beach, CA Mobil Station
Area | Long Beach, CA |
Loan Amount | $3,700,000 |
Purpose | Acquisition Loan |
Brand | Mobil |
Funded: $3.5M Acquisition of San Francisco Shell Station
Area | West Coast |
Loan Amount | $3,500,000 |
Purpose | Acquisition Loan |
Brand | Shell |
$6.5M Funded for South Florida Shell Station Acquisition
Area | South Florida |
Loan Amount | $6,500,000 |
Purpose | Acquisition Loan |
Brand | Shell |
$2M Funded for a Chevron Acquisition in Northern California
Area | Northern California |
Loan Amount | $2,000,000 |
Purpose | Acquisition Loan |
Brand | Chevron |
Funding in as few as 14 days
First Financial closes deals quickly and reliably within 2-4 weeks. Contact us to learn more or apply today!
Apply Now